Walthers Current Sale Items
Quantities often limited -- order now so
you don't miss out on these great deals!
(Not responsible for out-of-stock,
delays, typos or any other
reason that might prevent me from getting these for you.)
Manufacturers: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Selected: Brawa Busch Dremel Faller Heljan Herpa Heki Kibri Marklin Noch Pola Preiser Trix Vollmer Woodland Scenics
| A I M Products | ||||
Part # |
Description |
List |
Sale |
Sale |
| Sngl portal blasted rock | 10.95 | 8.55 | Jan-31 | |
| Wheathering Kit 8/ | 39.50 | 30.85 | Jan-31 | |
| Wheathering White 1oz | 5.95 | 4.64 | Feb-28 | |
| Wheathering Grmy Blck 1oz | 5.95 | 4.64 | Feb-28 | |
| Wheathering Med Earth 1oz | 5.95 | 4.64 | Feb-28 | |
| Wheathering Dirty Ylw 1oz | 5.95 | 4.64 | Feb-28 | |
| A Line Product | ||||
Part # |
Description |
List |
Sale |
Sale |
| Track cleaning pad kit | 5.50 | 4.30 | Jan-31 | |
| Foam tape motor mount 8/ | 3.25 | 2.53 | Jan-31 | |
| Universal Coupling Asst | 6.50 | 5.08 | Jan-31 | |
| Universal Coupling kit | 7.25 | 5.66 | Jan-31 | |
| Weight 1/2x1/2x3/16" | 6.95 | 5.68 | Feb-28 | |
| Weight 1/2x3/4x5/32" | 6.95 | 5.68 | Feb-28 | |
| Weight 1/2x3/4x1/4" | 6.95 | 5.68 | Feb-28 | |
| Lead Sheet 3/32x4.5x2.75 | 5.25 | 4.46 | Feb-28 | |
| Storage Cntnr Hgh Side 2/ | 39.00 | 33.23 | Feb-28 | |
| Storage Cntnr Hgh Side 4/ | 58.00 | 49.38 | Feb-28 | |
| Storage Cntnr Low Side 2/ | 39.00 | 33.23 | Feb-28 | |
| Storage Cntnr Low Side 5/ | 68.00 | 56.98 | Feb-28 | |
| Hobby Tote w/4 Hgh Sd Cnt | 107.00 | 94.98 | Feb-28 | |
| Hobby Tote Shrt w/Foam Dv | 120.00 | 104.48 | Feb-28 | |
| Black Chain 40 Lnks/" 12" | 3.95 | 2.83 | Feb-28 | |
| 53'Rfr Trlr Slv Roof | 12.95 | 10.11 | Jan-31 | |
| Repower kit Ath GP38-50 | 47.95 | 40.83 | Jan-31 | |
| AM Models | ||||
Part # |
Description |
List |
Sale |
Sale |
| Jennysville shanty | 4.60 | 3.59 | Feb-28 | |
| Williamsburg work shed | 9.25 | 7.22 | Jan-31 | |
| Skids/pallets 36/ | 5.35 | 4.18 | Jan-31 | |
| Skids (Plastic) 24/ | 13.85 | 10.81 | Jan-31 | |
| ANE Model | ||||
Part # |
Description |
List |
Sale |
Sale |
| SmartSwitch/Frog/Stnry Dc | 149.99 | 82.20 | Jan-31 | |
| Accurail Inc | ||||
Part # |
Description |
List |
Sale |
Sale |
| 3-Bay CF Hopp Elders Grai | 14.98 | 11.29 | Jan-31 | |
| 3-bay cf hopper GW | 14.98 | 11.29 | Jan-31 | |
| 3-Bay cf cv hop Lncln Grn | 14.98 | 11.29 | Jan-31 | |
| 55T USRA Hopper GTW | 12.98 | 9.78 | Jan-31 | |
| USRA 55ton cl hop data bk | 12.98 | 10.14 | Feb-28 | |
| 40' Wood reefer BREX 3pk | 39.98 | 31.22 | Feb-28 | |
| 40' PS-1 Stl Box MILW | 13.98 | 10.92 | Feb-28 | |
| 41' AAR Steel Gon ACL | 13.98 | 10.54 | Jan-31 | |
| 41' AAR Steel Gon ATSF | 13.98 | 10.54 | Jan-31 | |
| 41' AAR Steel Gon WAB | 13.98 | 10.54 | Jan-31 | |
| 41' AAR Steel Gon SOU | 13.98 | 10.54 | Jan-31 | |
| 41' AAR Steel Gon DRGW 3/ | 37.98 | 28.62 | Jan-31 | |
| 40'ComboDoor Stl Box NP | 13.98 | 10.92 | Feb-28 | |
| Alexander Scale | ||||
Part # |
Description |
List |
Sale |
Sale |
| Lufkin oil pump unit | 49.95 | 39.00 | Jan-31 | |
| Oil drilling rig | 45.95 | 35.88 | Feb-28 | |
| Stiff Leg Derrick | 24.85 | 19.40 | Feb-28 | |
| Brownhoist little hook | 27.50 | 21.48 | Feb-28 | |
| Alpine Division Scale Models | ||||
Part # |
Description |
List |
Sale |
Sale |
| Sunkist Citrus Exchange | 20.99 | 16.39 | Jan-31 | |
| American Limited Models | ||||
Part # |
Description |
List |
Sale |
Sale |
| Sand Tower w/2 Fuel Crane | 34.95 | 27.29 | Feb-28 | |
| American Model Builders | ||||
Part # |
Description |
List |
Sale |
Sale |
| Country Barn | 79.95 | 61.33 | Jan-31 | |
| Corydon Gen Str/Post Off | 44.95 | 35.10 | Feb-28 | |
| CB&Q Depot West Burlingtn | 59.95 | 45.99 | Jan-31 | |
| Martinsburg coal mine #1 | 62.95 | 48.29 | Jan-31 | |
| ATSF Std sctn tool house | 11.95 | 9.17 | Jan-31 | |
| SP 2-stry comb depot left | 129.95 | 99.69 | Jan-31 | |
| Coldwater Coal Company | 79.95 | 62.43 | Feb-28 | |
| PRR MO Tower | 112.95 | 86.65 | Jan-31 | |
| PRR Std watch box 1879 2/ | 22.95 | 17.92 | Feb-28 | |
| Farm Silo With Shed | 49.95 | 39.00 | Feb-28 | |
| Strctrl flt cr ld w/blkng | 17.95 | 13.77 | Jan-31 | |
| 13 Lever Intrlck Machine | 10.95 | 8.55 | Feb-28 | |
| Hillview Vol Fire Dept | 89.95 | 69.01 | Jan-31 | |
| Water Tank Supply | 62.95 | 49.16 | Feb-28 | |
| DRGW Cumbres Depot | 124.95 | 97.57 | Feb-28 | |
| Martinsburg Coal Mine #1 | 109.95 | 84.35 | Jan-31 | |
| All-American Gas Station | 49.95 | 39.00 | Feb-28 | |
| Feeder & Livestock barn | 19.95 | 15.58 | Feb-28 | |
| Farmhouse 2-story w/porch | 34.95 | 26.81 | Jan-31 | |
| Nine Mile House & Tavern | 39.95 | 30.65 | Jan-31 | |
| Crossroads church | 15.95 | 12.23 | Jan-31 | |
| Company houses 3/ | 24.95 | 19.48 | Feb-28 | |
| Interlocking tower | 29.95 | 22.97 | Jan-31 | |
| AC Brown Mfg Co. 3 story | 104.95 | 81.95 | Feb-28 | |
| Glenwood No.2 Oil Derrick | 82.95 | 64.77 | Feb-28 | |
| Gas Station | 16.95 | 13.00 | Jan-31 | |
| Xpress Sampler Set 7/ | 84.95 | 66.34 | Feb-28 | |
| Standard depot ATSF #1 | 54.95 | 42.15 | Jan-31 | |
| Wood caboose GN 25' | 46.95 | 36.02 | Jan-31 | |
| Wd cbse NP 1200 series | 46.95 | 36.66 | Feb-28 | |
| Wd cbse SF Sidedoor Wycr | 52.95 | 40.62 | Jan-31 | |
| Wd Cupola cbse kit M&StL | 46.95 | 36.66 | Feb-28 | |
| American Plastics | ||||
Part # |
Description |
List |
Sale |
Sale |
| High Sierra Layout Unpntd | 279.00 | 237.48 | Feb-28 | |
| High Sierra Layout Paintd | 349.00 | 284.98 | Feb-28 | |
| Rocky Ridge Layout Paintd | 269.99 | 227.98 | Jan-31 | |
| HO Train Display Case,24" | 39.95 | 31.19 | Feb-28 | |
| American Z Line | ||||
Part # |
Description |
List |
Sale |
Sale |
| SD70M pwd UP w/Flare Rad | 220.00 | 189.98 | Jan-31 | |
| SD75I pwd BNSF HeritageII | 220.00 | 189.98 | Jan-31 | |
| Aristo Craft Trains | ||||
Part # |
Description |
List |
Sale |
Sale |
| Track Cleaning Caboose | 84.00 | 72.18 | Feb-28 | |
| O Gauge Stationary Rollrs | 50.00 | 39.05 | Jan-31 | |
| HO Stationary Rollers | 50.00 | 39.05 | Jan-31 | |
| Operating Tower Crane | 90.00 | 75.98 | Jan-31 | |
| Atlas Model Railroad Co. | ||||
Part # |
Description |
List |
Sale |
Sale |
| U30B Ph2 WP #763 | 179.95 | 130.66 | Jan-31 | |
| U30B Ph2 N&W #8525 | 179.95 | 130.66 | Jan-31 | |
| Rail Joiners ns | 17.70 | 12.85 | Feb-28 | |
| Flex track 3' N/S 5/ | 24.25 | 17.60 | Feb-28 | |
| Snap relay | 12.50 | 9.08 | Feb-28 | |
| Code 55 Flex Track brown | 4.25 | 2.83 | Feb-28 | |
| Spade Tongue connector | 5.25 | 3.78 | Jan-31 | |
| Type "G" Dbl Target | 48.35 | 35.11 | Jan-31 | |
| Flex track | 3.85 | 2.79 | Feb-28 | |
| Track Nails 2 oz | 4.75 | 3.45 | Feb-28 | |
| Scenic Ridge Track Pack | 81.95 | 59.50 | Jan-31 | |
| Stand.switch-remote-LH | 21.25 | 15.43 | Jan-31 | |
| Stand.switch-remote-RH | 21.25 | 15.43 | Jan-31 | |
| #6 switch, LH remote | 21.75 | 15.80 | Feb-28 | |
| #6 switch RH remote | 21.75 | 15.80 | Feb-28 | |
| Turnout Mark 4 #4L ns | 15.35 | 11.15 | Feb-28 | |
| Turnout Mark 4 #4R ns | 15.35 | 11.15 | Feb-28 | |
| Turnout Mark III #6L ns | 15.35 | 11.15 | Feb-28 | |
| Turnout Mark III #6R ns | 15.35 | 11.15 | Feb-28 | |
| Signal Tower | 22.95 | 16.66 | Feb-28 | |
| Quantum Engineer Cntrllr | 69.95 | 50.79 | Feb-28 | |
| True-Trk Starter Set | 65.95 | 47.88 | Feb-28 | |
| Super Flex 83 track brn | 5.75 | 4.18 | Feb-28 | |
| Switch machine lh r/c | 10.25 | 7.44 | Feb-28 | |
| Switch machine rh r/c | 10.25 | 7.44 | Feb-28 | |
| Cd 83 rem lh snap switch | 20.35 | 14.78 | Jan-31 | |
| Cd 83 rem rh snap switch | 20.35 | 14.78 | Jan-31 | |
| Control box | 4.75 | 3.45 | Jan-31 | |
| Code 83 #4 custom lft t/o | 17.35 | 12.60 | Feb-28 | |
| Code 83 #4 custom rgt t/o | 17.35 | 12.60 | Feb-28 | |
| Kim's Home Asmbld Maroon | 46.75 | 33.95 | Feb-28 | |
| Kim's Home Asmbld Tan | 46.75 | 33.95 | Jan-31 | |
| Under-table switch mach | 9.75 | 7.08 | Feb-28 | |
| Dlx Undr Tble Swtch Mchne | 18.75 | 13.62 | Jan-31 | |
| Water tower | 11.25 | 8.17 | Feb-28 | |
| Signal tower | 11.25 | 8.17 | Jan-31 | |
| Passenger station | 14.65 | 10.63 | Jan-31 | |
| Kate's Colonial Home kit | 26.75 | 19.43 | Jan-31 | |
| Maywood Station Kit Tan | 30.25 | 21.96 | Jan-31 | |
| Lumber yard & office bldg | 14.00 | 10.17 | Feb-28 | |
| Hairpin Style Fence | 5.25 | 3.78 | Feb-28 | |
| Warren bridge kit N/S | 7.50 | 5.45 | Feb-28 | |
| Deck bridge kit N/S | 7.50 | 5.45 | Feb-28 | |
| Atlas O | ||||
Part # |
Description |
List |
Sale |
Sale |
| Rural Station | 26.50 | 22.78 | Jan-31 | |
| Engine House Kit | 83.95 | 72.18 | Feb-28 | |
| Two Story House Kit | 26.50 | 22.78 | Jan-31 | |
| Pedestrian Overpass Kit | 16.75 | 14.23 | Jan-31 | |
| 40' Sldng Dr Box 2rl RDG | 42.95 | 37.98 | Feb-28 | |
| 40' Stock Car 3rl DRGW | 39.95 | 34.18 | Feb-28 | |
| Turntable | 199.95 | 170.98 | Feb-28 | |
| 40" Flex Track | 13.65 | 11.38 | Feb-28 | |
| 40'Wood Rfr 3Rl Frazier | 74.95 | 62.68 | Jan-31 | |
Manufacturers: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Selected: Brawa Busch Dremel Faller Heljan Herpa Heki Kibri Marklin Noch Pola Preiser Trix Vollmer Woodland Scenics
| B.T.S. | ||||
Part # |
Description |
List |
Sale |
Sale |
| Outhouse, Gents & Ladies | 9.95 | 8.53 | Jan-31 | |
| Wood Ladders 4/ | 9.95 | 8.53 | Jan-31 | |
| Wood Chairs, Straight 4/ | 7.95 | 6.63 | Jan-31 | |
| Greeley's Place | 28.95 | 24.68 | Feb-28 | |
| Post Office | 46.95 | 39.88 | Feb-28 | |
| Prichards Barn | 79.95 | 68.38 | Feb-28 | |
| Rural Church | 39.95 | 34.18 | Jan-31 | |
| Post Office | 27.95 | 23.73 | Feb-28 | |
| Cabin Creek Company House | 37.95 | 32.28 | Feb-28 | |
| Junior's Shiner | 34.95 | 28.48 | Feb-28 | |
| BLMA | ||||
Part # |
Description |
List |
Sale |
Sale |
| Cantilever Signal Bridge | 59.95 | 46.81 | Jan-31 | |
| Mdn Cantilever Signl Brdg | 89.95 | 70.24 | Feb-28 | |
| Cell Phone Tower Kit | 19.95 | 15.58 | Jan-31 | |
| Window Mounted AC Kit/12 | 12.95 | 10.11 | Feb-28 | |
| PODS Storage Container | 9.45 | 7.38 | Jan-31 | |
| Wrought Iron Fence Kit | 18.75 | 14.65 | Feb-28 | |
| Chain Link Fence | 19.50 | 15.23 | Feb-28 | |
| Yard Office-Assembled | 29.95 | 23.39 | Jan-31 | |
| Trackside Equipment Shed | 9.45 | 7.38 | Feb-28 | |
| Portible Toilet/Assembled | 7.95 | 6.21 | Feb-28 | |
| Large Electrical Box | 8.75 | 6.84 | Feb-28 | |
| Concrete Car Stop 24/ | 5.95 | 4.64 | Feb-28 | |
| PODS Storage Container 2/ | 12.95 | 10.11 | Feb-28 | |
| Chain Link Fence | 19.50 | 15.23 | Jan-31 | |
| Signal/Grade Xing Box | 5.75 | 4.49 | Feb-28 | |
| Bachmann Industries | ||||
Part # |
Description |
List |
Sale |
Sale |
| Acela Train Set | 400.00 | 263.04 | Feb-28 | |
| 40' 3Dome Tnkr PhilQuartz | 16.00 | 10.52 | Feb-28 | |
| Opn Excrsncr w/Sts Durang | 28.00 | 18.41 | Feb-28 | |
| Opn Excrsncr w/Sts Cass | 28.00 | 18.41 | Feb-28 | |
| Opn Excrsncr w/Sts Unlttr | 28.00 | 18.41 | Feb-28 | |
| Opn Excrsncr w/Sts Unlttr | 28.00 | 18.41 | Feb-28 | |
| Opn Excrsncr w/Sts Unlttr | 28.00 | 18.41 | Feb-28 | |
| Amtrak Acela DCC Trn Set | 475.00 | 312.36 | Feb-28 | |
| Vllg Strt Car Set Xmas | 175.00 | 107.89 | Jan-31 | |
| 2-6-0 Steam On30 Unletter | 170.00 | 111.79 | Feb-28 | |
| 4-4-0 Amer wDcdr Unltr | 330.00 | 203.45 | Jan-31 | |
| 4-4-0 Amer wDcdr Unltr | 330.00 | 203.45 | Jan-31 | |
| 4-4-0 Amer wDcdr Unltr | 330.00 | 203.45 | Jan-31 | |
| 4-4-0 Amer wDcdr Unltr | 330.00 | 203.45 | Jan-31 | |
| 4-4-0 Amer wDcdr Unltr | 330.00 | 203.45 | Jan-31 | |
| 4-4-0 Amer wDcdr Unltr | 330.00 | 203.45 | Jan-31 | |
| Rail Truck Mdwst Mnng Co | 159.00 | 65.35 | Jan-31 | |
| Wireless Commnd Cntrl Sys | 315.00 | 151.04 | Feb-28 | |
| Wireless Com Con w/Dash 8 | 480.00 | 230.16 | Jan-31 | |
| Sitting people 6/ | 8.50 | 5.59 | Feb-28 | |
| E-Z Rdrs w/Rollers 4/ | 58.00 | 38.14 | Feb-28 | |
| E-Z Rdrs wo/Rollers 4/ | 29.00 | 19.07 | Feb-28 | |
| E-Z Cmnd Left Turnout #5 | 50.00 | 32.88 | Jan-31 | |
| E-Z Cmnd Right Turnout #5 | 50.00 | 32.88 | Jan-31 | |
| E-Z Cmnd Right Turnout #6 | 60.00 | 39.46 | Jan-31 | |
| E-Z Sngl Crsvr Lft Trnt 6 | 70.00 | 46.03 | Jan-31 | |
| E-Z Sngl Crsvr Rgt Trnt 6 | 70.00 | 46.03 | Jan-31 | |
| EZ Track Stl Alloy Trk Pk | 90.00 | 59.18 | Feb-28 | |
| NS E-Z Trk 26" Rad Crv | 16.50 | 10.85 | Feb-28 | |
| 0S EZ Trk 9" str rerail2/ | 8.00 | 5.26 | Jan-31 | |
| Vllge St Cr 9" Stght Rev | 30.00 | 18.50 | Jan-31 | |
| Vllge Stcar 18" Rad Rev | 30.00 | 18.50 | Jan-31 | |
| NS EZ Trk #5 Switch L | 32.50 | 21.37 | Jan-31 | |
| NS EZ Trk #5 Switch R | 32.50 | 21.37 | Jan-31 | |
| Deluxe Crossing Gate | 35.00 | 23.02 | Feb-28 | |
| Greatest Hobby Track Pack | 150.00 | 98.64 | Feb-28 | |
| 9" Pwr Trmnl w/Gap 2/ | 29.00 | 19.07 | Feb-28 | |
| EZ Grn Switch Ext Cable | 12.75 | 8.38 | Jan-31 | |
| E-Z Cmmnd DCC Controller | 127.00 | 78.30 | Jan-31 | |
| E-Z DCC Sys GP40 ATSF | 190.00 | 78.09 | Jan-31 | |
| E-Z Cmnd Walk-Arnd Boxed | 115.00 | 70.90 | Jan-31 | |
| E-Z Loco Dcdr w/Hrns 3/ | 88.00 | 54.25 | Jan-31 | |
| E-Z Loco Dcdr w/NMRA 3/ | 95.00 | 58.57 | Jan-31 | |
| E-Z DCC Sys w/GP40 WM | 190.00 | 117.14 | Jan-31 | |
| E-Z DCC Sys w/GP40 CR | 190.00 | 117.14 | Jan-31 | |
| E-Z DCC Sys w/0-6-0 UP | 205.00 | 126.38 | Jan-31 | |
| E-Z DCC Sys w/0-6-0 GN | 205.00 | 126.38 | Jan-31 | |
| E-Z DCC Sys w/0-6-0 Unltr | 205.00 | 126.38 | Jan-31 | |
| E-Z DCC Sys w/GP40 D&RGW | 190.00 | 117.14 | Jan-31 | |
| BU Signal Bridge Plstvl | 41.00 | 25.28 | Jan-31 | |
| Hobo Jungle | 18.50 | 12.17 | Feb-28 | |
| Pick Up Truck w/Hghrlrs | 49.00 | 30.21 | Jan-31 | |
| Rail Detector Step Van | 49.00 | 20.14 | Jan-31 | |
| Stm Dig Cmdr Trainset UP | 260.00 | 170.98 | Feb-28 | |
| Diesel Digital Commander | 275.00 | 180.84 | Feb-28 | |
| 4-4-0 & Tender PRR | 95.00 | 58.57 | Jan-31 | |
| 4-4-0 & Tender CB&Q | 95.00 | 62.47 | Feb-28 | |
| American 4-4-0 B&O | 95.00 | 62.47 | Feb-28 | |
| Prairie 2-6-2 D&RGW | 95.00 | 58.57 | Jan-31 | |
| 2-6-2 Prairie UP | 77.00 | 47.47 | Jan-31 | |
| 2-6-2 Prairie NYC | 77.00 | 47.47 | Jan-31 | |
| Prairie 2-6-2 DRGW | 77.00 | 47.47 | Jan-31 | |
| 2-6-2 Prairie Unlttrd blk | 77.00 | 47.47 | Jan-31 | |
| 2-6-0 Mogul D&RGW | 95.00 | 58.57 | Jan-31 | |
| 2-6-0 RI Mogul w/smoke | 95.00 | 58.57 | Jan-31 | |
| 2-6-0 CN Mogul w/Smoke | 95.00 | 58.57 | Jan-31 | |
| 4-8-4 Northern SP | 121.00 | 79.57 | Feb-28 | |
| Thomas & Friends Emily | 68.00 | 41.92 | Jan-31 | |
| GP30 DCC Loco RDG #5516 | 69.00 | 42.54 | Jan-31 | |
| GP30 DCC Loco RDG #5518 | 69.00 | 42.54 | Jan-31 | |
| GP30 DCC Loco GN #3007 | 69.00 | 42.54 | Jan-31 | |
| GP30 DCC Loco GN #3009 | 69.00 | 42.54 | Jan-31 | |
| GP30 DCC Loco B&O #6918 | 69.00 | 42.54 | Jan-31 | |
| GP30 DCC Loco B&O #6936 | 69.00 | 42.54 | Jan-31 | |
| GP30 DCC Loco PRR #2205 | 69.00 | 42.54 | Jan-31 | |
| GP30 DCC Loco PRR #2208 | 69.00 | 42.54 | Jan-31 | |
| GP30 DCC Loco NKP #903 | 69.00 | 42.54 | Jan-31 | |
| GP30 DCC Loco NKP #905 | 69.00 | 42.54 | Jan-31 | |
| GP30 DCC Loco Pntd,Unltrd | 69.00 | 42.54 | Jan-31 | |
| GP30 DCC Loco ATSF #3230 | 69.00 | 42.54 | Jan-31 | |
| GP30 DCC Loco ATSF #3232 | 69.00 | 42.54 | Jan-31 | |
| Overland EZ Track set | 260.00 | 170.98 | Feb-28 | |
| EMD GP40 pwd ATSF | 40.00 | 26.30 | Feb-28 | |
| GP 40 Locomotive CR | 40.00 | 26.30 | Feb-28 | |
| EMD GP40 Dsl Chessie | 40.00 | 26.30 | Feb-28 | |
| GP 40 Locomotive WM | 40.00 | 26.30 | Feb-28 | |
| GP 40 Locomotive ARR | 40.00 | 26.30 | Feb-28 | |
| E60CP Ph2 w/Dcdr AMTK#971 | 113.00 | 74.31 | Feb-28 | |
| E60CP Ph3 w/Dcdr AMTK#974 | 113.00 | 74.31 | Feb-28 | |
| Royal Gorge Trainset | 175.00 | 95.90 | Jan-31 | |
| Thoroughbred Trainset | 93.00 | 61.16 | Feb-28 | |
| Pacific Flyer Trainset | 95.00 | 52.06 | Jan-31 | |
| Coal Wagon w/Load | 20.00 | 12.33 | Jan-31 | |
| Cattle Wagon | 20.00 | 12.33 | Jan-31 | |
| Well Wagon | 20.00 | 12.33 | Jan-31 | |
| S.C. Ruffey | 17.50 | 10.80 | Jan-31 | |
| Brake Van | 17.50 | 10.80 | Jan-31 | |
| Couplers Eco Pack Cen med | 24.00 | 14.80 | Jan-31 | |
| GE 44T Swtchr DCC Undc Rd | 100.00 | 61.65 | Jan-31 | |
| Bldwn 2-6-6-2 woD LilRivr | 1,250.00 | 770.63 | Jan-31 | |
| 4-4-0 Mdrn DCC MA&PA #4 | 290.00 | 178.79 | Jan-31 | |
| 4-4-0 Mdrn DCC SBD | 290.00 | 178.79 | Jan-31 | |
| North Pole Special TrnSet | 450.00 | 295.92 | Feb-28 | |
| WhitePass & Yukon Trainst | 485.00 | 318.94 | Feb-28 | |
| Badger Air Brush Co | ||||
Part # |
Description |
List |
Sale |
Sale |
| Paint mixer | 12.75 | 9.08 | Jan-31 | |
| Spot Touch-Up prep pen | 9.05 | 6.45 | Jan-31 | |
| Airbrush mdl 150 w/3 hds | 151.00 | 107.57 | Jan-31 | |
| Mdflex RR rolling stk set | 24.30 | 17.32 | Feb-28 | |
| Airbrush Crscndo set 3hds | 152.00 | 108.28 | Feb-28 | |
| Clmshll st w/175 Airbrush | 128.00 | 78.91 | Jan-31 | |
| Whirlwind cmprssr 1/10hp | 202.00 | 143.90 | Feb-28 | |
| Airbrush mdl 200 med bttm | 81.00 | 57.70 | Feb-28 | |
| Airbrush Fne Dtl sgl actn | 90.00 | 64.12 | Jan-31 | |
| Airbrush mdl 200 dlxe fne | 99.00 | 70.53 | Feb-28 | |
| Airbrush mdl 250 bsc bxd | 27.00 | 19.23 | Jan-31 | |
| Airbrush mdl 250 bsc hby | 54.00 | 38.47 | Jan-31 | |
| Clmshll st w/360 Airbrush | 162.00 | 99.87 | Jan-31 | |
| Cmprssr 1/8 hp w/auto so | 334.00 | 237.94 | Feb-28 | |
| Bar Mills Scale Model Works | ||||
Part # |
Description |
List |
Sale |
Sale |
| Four Finger Tony's | 89.95 | 70.24 | Feb-28 | |
| Mortimer Stiph's | 47.95 | 37.44 | Feb-28 | |
| Idaho Hotel | 119.95 | 93.67 | Feb-28 | |
| Raquette Lake Nvgtn Co | 67.95 | 53.06 | Feb-28 | |
| Buster's Barber Shop | 89.95 | 76.93 | Feb-28 | |
| Witzinger's Washboard Co | 49.95 | 39.00 | Feb-28 | |
| Oakleaf Ship & Store Kit | 67.95 | 53.06 | Feb-28 | |
| Insta-Fence 160 scale ft | 7.95 | 6.21 | Feb-28 | |
| Miracle Chair Company | 22.95 | 17.92 | Feb-28 | |
| Magee's Tire Service | 21.95 | 17.14 | Feb-28 | |
| REA Baggage Cart Kit | 8.95 | 6.99 | Feb-28 | |
| Capt Jacks Boat/Bait Hse | 77.95 | 59.80 | Jan-31 | |
| Wtrfrnt Wllys/Trksde Jcks | 67.95 | 53.06 | Feb-28 | |
| Saulena's Tavern | 62.95 | 49.16 | Feb-28 | |
| Majestic Hardware | 98.95 | 77.27 | Feb-28 | |
| Wicked Wanda's | 47.95 | 37.44 | Feb-28 | |
| Wicked Wanda's | 59.95 | 45.99 | Jan-31 | |
| The Shack Pack 3/ | 39.95 | 30.65 | Jan-31 | |
| The Shack Pack 3/ | 44.95 | 34.48 | Jan-31 | |
| Blair Line | ||||
Part # |
Description |
List |
Sale |
Sale |
| Sunset Motel Kit | 43.95 | 34.32 | Feb-28 | |
| Common pile trestle kit | 23.95 | 18.70 | Feb-28 | |
| Blairstown General Store | 36.95 | 28.85 | Jan-31 | |
| Dari-King Drive In Rstrnt | 34.95 | 27.29 | Feb-28 | |
| Fred & Red's | 32.95 | 25.73 | Feb-28 | |
| Warehouse backdrop bldng | 99.95 | 78.05 | Jan-31 | |
| Pizzaland | 33.95 | 26.51 | Feb-28 | |
| Sunset Motel Kit | 65.95 | 51.50 | Feb-28 | |
| Fred & Red's | 27.95 | 21.82 | Feb-28 | |
| Warehouse backdrop bldng | 82.95 | 64.77 | Jan-31 | |
| 6Rm Sec House Kit ATSF | 39.95 | 31.19 | Jan-31 | |
| Bowser Manufacturing Co. | ||||
Part # |
Description |
List |
Sale |
Sale |
| HO Cradle | 14.48 | 10.71 | Jan-31 | |
| Couple Mate(TM) | 13.95 | 10.32 | Jan-31 | |
| 70T Cvrd Hop MON #4245 | 22.95 | 16.97 | Jan-31 | |
| 70T Cvrd Hop MON #4249 | 22.95 | 16.97 | Jan-31 | |
| 70T Cvrd Hop WM #5102 | 22.95 | 16.97 | Jan-31 | |
| 70T Cvrd Hop WM #5139 | 22.95 | 16.97 | Jan-31 | |
| 70T Cvrd Hop SI #4007 | 22.95 | 16.97 | Jan-31 | |
| 70T Cvrd Hop SI #4015 | 22.95 | 16.97 | Jan-31 | |
| 70T Cvrd Hop SI #4022 | 22.95 | 16.97 | Jan-31 | |
| 55T Gla 2By HpKt DDta Blk | 14.95 | 11.67 | Jan-31 | |
| 55T Gla 2By HopKt Brn Ddt | 14.95 | 11.67 | Jan-31 | |
| 70T 14 Pnl Hopper C&O Chs | 14.95 | 11.67 | Jan-31 | |
| 70T 14 Pnl Hopper C&O Chs | 14.95 | 11.67 | Jan-31 | |
| 70T 14 Pnl Hopper C&O Chs | 14.95 | 11.67 | Jan-31 | |
| Branchline Trains | ||||
Part # |
Description |
List |
Sale |
Sale |
| 40' ACF/URTX rfr Oscr Myr | 17.98 | 15.18 | Jan-31 | |
| 40' ACF/URTX rfr Kraft | 17.98 | 15.18 | Jan-31 | |
| 40' ACF/URTX rfr Blatz | 19.98 | 17.08 | Jan-31 | |
| Ellinor Intrlckng Tower | 99.99 | 85.48 | Jan-31 | |
| Marilyn's Bar & Grill | 128.99 | 113.98 | Feb-28 | |
| Farm Outbuildings 5/ | 45.50 | 37.98 | Feb-28 | |
| 6' Stockade fencing | 18.25 | 15.18 | Feb-28 | |
| The Drayton House | 14.98 | 12.33 | Jan-31 | |
| Brawa Modellspeilwaren | ||||
Part # |
Description |
List |
Sale |
Sale |
| Building light 19v | 1.99 | 1.47 | Jan-31 | |
| Interior Building Lts 6/ | 9.99 | 7.38 | Jan-31 | |
| 1-Arm US Blvd Light | 22.99 | 17.00 | Jan-31 | |
| 1-Arm US Wood Mast Light | 22.99 | 17.00 | Jan-31 | |
| US Retro Platform Light | 21.99 | 17.17 | Feb-28 | |
| Floodlight 4-Arm 2/ | 71.99 | 53.25 | Jan-31 | |
| Busch Gmbh & Co Kg | ||||
Part # |
Description |
List |
Sale |
Sale |
| UFO Flying saucer | 55.99 | 41.42 | Feb-28 | |
| Metal Industrial Fence | 13.99 | 10.34 | Jan-31 | |
| Gymnasium | 56.99 | 42.15 | Feb-28 | |
| 15.99 | 0.00 | Jan-31 | ||
| Vegetable Marketstand | 27.99 | 20.70 | Feb-28 | |
| Fruit Marketstand | 27.99 | 20.70 | Feb-28 | |
| Asphalt Street w/Potholes | 8.99 | 6.64 | Feb-28 | |
| Small Animal Set 8/ | 12.99 | 9.60 | Jan-31 | |
| Grape Vine Field | 18.99 | 14.04 | Jan-31 | |
