Best Prices AND Service
on the Web !!!
If
you see something you like, email me: RJFtrains@aol.com
Recently Acquired Collection
Items available for very limited time -- order now!
Guide to condition of items offered |
||
N | New / Mint | Brand new, possibly test run -- but no more than a minute or so. |
LN | Like new | Has been run a few minutes, but absolutely perfect condition, no detracting marks, scratches, etc. |
EX | Excellent | Has some run time, possibly has few very minor signs of handling or wear. |
VG | Very good | Still runs fine, but has excessive wear marks, scratches, etc. Probably not of collectible quality. |
Items with no condition listed can be assumed to be new / mint / test run only |
Note: The photos accompanying the items below may, or may not, be photos of the exact items being offered. In some instances I have included photos obtained from similar items (for example, eBay, Marklin, or other sources). If you have any questions or concerns, please do not hesitate to ask. All items are, of course, guaranteed to be as described. |
6611
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 6611 | LN | 0 | 50 | ||||||
Description | ||||||||||
40VA (220V) Transformer -- fixed 16V output | ||||||||||
0050
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 0050 | DB | Mint | 1 | ||||||
Description | ||||||||||
50th Anniv. 2-Train (Steam passenger & Electric Freight) Set | ||||||||||
Comment | ||||||||||
Analog |
2861
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 2861 | DB | LN | 1 | ||||||
Description | ||||||||||
DB Sugar Beet Train Set | ||||||||||
Comment | ||||||||||
Analog |
2862
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 2862 | DB | V | EX | 1 | |||||
Description | ||||||||||
DB "Demonstration" Train Set | ||||||||||
Comment | ||||||||||
Has high-efficiency motor and LokSound2 decoder; one corner of box torn |
26831
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 26831 | OBB | III | Mint | 1 | |||||
Description | ||||||||||
Austrian "Steam Powered Rotary Snplow" Train Set (E) 01 | ||||||||||
Comment | ||||||||||
Has store sticker on box |
28501
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 28501 | DB | Mint | 1 | ||||||
Description | ||||||||||
Ruhr Coal Set (EX) 96 | ||||||||||
Comment | ||||||||||
DELTA |
3098
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 3098 | DB | BR 38 ("P8") 4-6-0 | Y | 1 | |||||
Description | ||||||||||
Steam Locomotive w/Tender | ||||||||||
3098
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 3098 | DB | BR 38 | EX | N | 1 | ||||
Description | ||||||||||
BR 38 Steam Locomotive w/Tender | ||||||||||
37030
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37030 | DB | III | BR 38 ("P8") 4-6-0 | Y | 1 | ||||
Description | ||||||||||
Steam Locomotive w/Tender | ||||||||||
37037
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37037 | DSB | III | Litra T299 | Y | 1 | 350 | |||
Description | ||||||||||
Steam Locomotive w/Tender | ||||||||||
Comment | ||||||||||
"mfx" |
37073
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37073 | DB | II | BR 78 (4-8-4) | Y | 1 | ||||
Description | ||||||||||
Steam Tank Locomotive | ||||||||||
37080
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37080 | DB | III | BR 10 (4-6-2) | Y | 1 | 375 | |||
Description | ||||||||||
Steam Locomotive w/Tender | ||||||||||
Comment | ||||||||||
MHI, sound |
37080
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37080 | DB | III | BR 10 | Mint | Y | 1 | 375 | ||
Description | ||||||||||
1999 Insider Express Steam locomotive w/Tender, sound, etc. | ||||||||||
37082
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37082 | DB | Mint | 1 | 395 | |||||
Description | ||||||||||
Insider BR 05 Steam Locomotive w/Tender 03 | ||||||||||
Comment | ||||||||||
Has sound functions |
37450
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37450 | DB | III | BR 45 (2-10-2) | Y | 1 | 395 | |||
Description | ||||||||||
Steam Locomotive w/Tender | ||||||||||
Comment | ||||||||||
MHI |
37550
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37550 | DB | III | BR 55 (0-8-0) | Y | 1 | ||||
Description | ||||||||||
Steam Locomotive w/Tender | ||||||||||
37553
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37553 | SNCB | III | Mint | 1 | 275 | ||||
Description | ||||||||||
SNCB Serie 55 (DB Class 55) Steam Locomotive w/Tender (E) 00 | ||||||||||
37558
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37558 | OBB | III | Class 55 (0-8-0) | Y | 1 | ||||
Description | ||||||||||
Steam Locomotive w/Tender | ||||||||||
37990
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37990 | USA | III | Class 4000 | Mint | Y | 1 | 595 | ||
Description | ||||||||||
2001 Insider "Big Boy" Steam locomotive w/Tender | ||||||||||
39020
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 39020 | DB | II | BR 18.3 (4-6-2) | Y | 1 | 350 | |||
Description | ||||||||||
Steam Locomotive w/Tender | ||||||||||
Comment | ||||||||||
"mfx", C-Sine, sound |
3042
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 3042 | DB | V | LN | 1 | 90 | ||||
Description | ||||||||||
DB Class 111 Electric Locomotive | ||||||||||
Comment | ||||||||||
Analog |
3053
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 3053 | DB | III-IV | BR 103 | LN | Y | 1 | 119 | ||
Description | ||||||||||
DB Class 103 "TEE" Electric locomotive | ||||||||||
3159
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 3159 | OBB | EX | 1 | ||||||
Description | ||||||||||
OBB Class 1020 Electric Locomotive | ||||||||||
Comment | ||||||||||
Has M„rklin c80 decoder installed |
3167
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 3167 | SBB | Ae 3/6 | Y | 1 | |||||
Description | ||||||||||
Electric Locomotive | ||||||||||
3172
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 3172 | DB | BR 111 | Y | 1 | |||||
Description | ||||||||||
Electric Locomotive | ||||||||||
3355
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 3355 | DB | V | BR 111 | LN | Y | 1 | |||
Description | ||||||||||
DB Class 111 Electric locomotive | ||||||||||
Comment | ||||||||||
Box (inside) has price tag removed |
3738
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 3738 | DB | V | BR 128 | Mint | Y | 1 | |||
Description | ||||||||||
Electric locomotive | ||||||||||
3743
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 3743 | DR | V | BR 243 | Mint | 1 | ||||
Description | ||||||||||
Electric locomotive | ||||||||||
Comment | ||||||||||
Outer carton sleeve warped a bit |
33231
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 33231 | SNCB | LN | 1 | 195 | |||||
Description | ||||||||||
SNCB/NMBS Class 122 Electric Locomotive (L) 99 | ||||||||||
Comment | ||||||||||
DELTA |
34370
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 34370 | DB | V | BR 101 | Y | 1 | ||||
Description | ||||||||||
"Adtranz" Electric Locomotive | ||||||||||
Comment | ||||||||||
MHI, DELTA decoder |
34381
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 34381 | DB | V | BR 128 | Mint | Y | 1 | |||
Description | ||||||||||
"12X" Electric locomotive | ||||||||||
34586
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 34586 | OBB | 1141 | Green | Mint | Y | 1 | |||
Description | ||||||||||
Electric locomotive | ||||||||||
34637
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 34637 | SBB | V | Mint | 1 | 195 | ||||
Description | ||||||||||
SBB Class 460 Electric Locomotive | ||||||||||
Comment | ||||||||||
DELTA |
36831
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 36831 | OBB | V | 185 | Mint | Y | 1 | |||
Description | ||||||||||
Dual System General Purpose Electric locomotive | ||||||||||
36853
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 36853 | CFL | V | BR 185 | Mint | Y | 1 | |||
Description | ||||||||||
General Purpose Electric locomotive | ||||||||||
36853
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 36853 | CFL | V | Mint | 1 | 129 | ||||
Description | ||||||||||
Digital CFL class 185 Electric Locomotive | ||||||||||
Comment | ||||||||||
"fx" Decoder |
37236
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37236 | SNCB | IV | 23 | Mint | Y | 1 | 225 | ||
Description | ||||||||||
General-purpose Electric locomotive; in "zebra" stripes | ||||||||||
Comment | ||||||||||
All-metal body, mfx decoder, sound, et. |
37241
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37241 | NS | IV-V | Mint | 1 | 175 | ||||
Description | ||||||||||
NS Class 1100 Electric Locomotive (E) 03 | ||||||||||
37371
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37371 | DB | V | BR 101 | Mint | Y | 1 | |||
Description | ||||||||||
Electric locomotive | ||||||||||
37383
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37383 | DB | BR 128 | Y | 1 | |||||
Description | ||||||||||
"Adtranz 12X" Electric Locomotive | ||||||||||
37536
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37536 | DB | V | BR 120 | Y | 1 | ||||
Description | ||||||||||
Electric Locomotive | ||||||||||
37537
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37537 | DB | V | Mint | 1 | 195 | ||||
Description | ||||||||||
DB Class 120.0 Electric Locomotive 04 | ||||||||||
37591
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37591 | SBB | III | LN | 1 | 359 | ||||
Description | ||||||||||
SBB Class Ae 8/14 Double Electric Locomotive 97 | ||||||||||
Comment | ||||||||||
Missing bumper |
39190
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 39190 | DB | III | E19 | Y | 1 | ||||
Description | ||||||||||
Electric Locomotive | ||||||||||
Comment | ||||||||||
MHI |
39340
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 39340 | DB | V | DB AG 152 | Mint | Y | 1 | 195 | ||
Description | ||||||||||
General-purpose Electric locomotive | ||||||||||
Comment | ||||||||||
C-Sine, hi-beam headlights, digatally controlled pantographs |
39351
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 39351 | DB | V | BR 152 | Y | 1 | 225 | |||
Description | ||||||||||
"Dispolok" Electric Locomotive | ||||||||||
Comment | ||||||||||
Sound |
39370
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 39370 | DB | V | Mint | 1 | 195 | ||||
Description | ||||||||||
DB Class 101 "Soccer" Insider Electric Locomotive 99 | ||||||||||
Comment | ||||||||||
Missing roof horns at one end |
39410
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 39410 | DB | III | E 41 | Mint | Y | 1 | |||
Description | ||||||||||
Electric locomotive with B-B wheel arrangement | ||||||||||
Comment | ||||||||||
With "mfx" decoder and Sofdrive C-Sine high-efficiency motor |
39581
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 39581 | DB | IV | BR 151 | Y | 1 | 225 | |||
Description | ||||||||||
Electric Locomotive | ||||||||||
Comment | ||||||||||
Sound |
39831
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 39831 | OBB | V | 1116 | Mint | Y | 1 | 249 | ||
Description | ||||||||||
Austrian Federal Railways general-purpose Elec. locomotive | ||||||||||
Comment | ||||||||||
"Taurus" style dual system locomotive, metal body, sound |
83443
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 83443 | DB/DR | V | 143 | Y | 1 | 130 | |||
Description | ||||||||||
Electric Locomotive | ||||||||||
Comment | ||||||||||
Includes special presentation track, DELTA de |
83443
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 83443 | DR / DB | V | BR 143 | Mint | Y | 1 | 130 | ||
Description | ||||||||||
Electric locomotive to commemorate joining of DR & DB 1994 | ||||||||||
Comment | ||||||||||
Very limited production |
3062
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 3062 | USA | F7 | Y | 1 | |||||
Description | ||||||||||
D&RG "A-A" Diesel Locomotives (powered & dummy unit | ||||||||||
4081
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 4081 | USA | III- | Mint | 1 | |||||
Description | ||||||||||
Texas & Pacific F-7 "B" UNIT (EX) 95 | ||||||||||
Comment | ||||||||||
Box has discoloration along one edge |
4181
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 4181 | USA | III- | Mint | 1 | |||||
Description | ||||||||||
Burlington Northern Unpowered F7 Unit 90 | ||||||||||
33621
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 33621 | USA | III- | Mint | 1 | 250 | ||||
Description | ||||||||||
Amtrak F7 "A-A" Diesel Locomotive Set 91 | ||||||||||
Comment | ||||||||||
DELTA |
34203
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 34203 | DB | Mint | 1 | ||||||
Description | ||||||||||
140th Anniversary Insider Diesel Forefathers 3-Loco Set 99 | ||||||||||
Comment | ||||||||||
DELTA; w/diesel-pneumatic V120, diesel-hydraulic V140, diesel-electric V188 |
36820
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 36820 | DB | V | 323 | Mint | Y | 1 | 149 | ||
Description | ||||||||||
Type Kof II diesel locomotive | ||||||||||
Comment | ||||||||||
Special paint scheme for the Wiebe Transport Technologies |
37203
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37203 | DB | Mint | 1 | 495 | |||||
Description | ||||||||||
Digital 140th Anniv Insider Diesel Forefathers 3-Loco Set 99 | ||||||||||
Comment | ||||||||||
Includes diesel-pneumatic V120, diesel-hydraulic V140, disel-electric V188 |
37645
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37645 | DB | V | Mint | 1 | 195 | ||||
Description | ||||||||||
"Tegernseebahn" Class MaK Diesel Locomotive | ||||||||||
37657
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37657 | SNCF | V | 461 | Mint | Y | 1 | |||
Description | ||||||||||
French State Railways Freight Service Business Group diesel | ||||||||||
Comment | ||||||||||
Heavy metal body, metal railings, special end platforms |
37725
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37725 | DB | V | 212 | Mint | 1 | ||||
Description | ||||||||||
German Railroad (DB AG) Diesel Hydraulic locomotive | ||||||||||
Comment | ||||||||||
High-efficiency motor, fx decoder, etc. |
37605
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37605 | DB | III | Mint | 1 | 695 | ||||
Description | ||||||||||
"TEE" Diesel Powered Rail Car Train (L) 02 | ||||||||||
Comment | ||||||||||
Dealer sticker removed from box top |
37770
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 37770 | DB | II | Mint | 1 | 350 | ||||
Description | ||||||||||
DRG class SVT 137 "Flyying Hamburger" Express Rail Car Set | ||||||||||
Comment | ||||||||||
Has sound function(s) |
4104
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 4104 | DB | IV-V | New | 1 | |||||
Description | ||||||||||
S-Bahn Car "Bauknecht" 95 | ||||||||||
4234
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 4234 | DB | IV | New | 1 | |||||
Description | ||||||||||
DB Auto Carrier w/8 Autos 87 | ||||||||||
4414
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 4414 | DB | New | 1 | 15 | |||||
Description | ||||||||||
DB Refrigerator Car "Ecuador Bananas" | ||||||||||
4442
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 4442 | DB | IV-V | New | 1 | |||||
Description | ||||||||||
DB 2-Axle Tank Car "Shell" | ||||||||||
4474
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 4474 | DB | IV | New | 1 | |||||
Description | ||||||||||
DB Gondola w/Bulldozer & Loader | ||||||||||
4674
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 4674 | DB | New | 1 | ||||||
Description | ||||||||||
DB 2-Axle Tank Car "DAPG" | ||||||||||
4697
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 4697 | DB | New | 1 | ||||||
Description | ||||||||||
DRG Flat Car w/Pivot | ||||||||||
4733
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 4733 | FS | New | 1 | 35 | |||||
Description | ||||||||||
FS "INTERFRIGO" Refrigerator Car | ||||||||||
4868
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 4868 | OBB | New | 1 | 20 | |||||
Description | ||||||||||
OBB Flat car w/Stones (E) 95 | ||||||||||
2157E
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 2157E | DB | V | New | 1 | 20 | ||||
Description | ||||||||||
Marklin 2000 Special Event Car | ||||||||||
42342
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 42342 | OBB | IV | New | 1 | |||||
Description | ||||||||||
OBB passenger Auto Transport Car | ||||||||||
43010
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 43010 | DB | III | New | 1 | |||||
Description | ||||||||||
DB 2nd Class Passenger Car 04 | ||||||||||
44188
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 44188 | DB | IV-V | New | 1 | |||||
Description | ||||||||||
DB "Mars" Refrigerator Car 04 | ||||||||||
45096
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 45096 | DB | III | New | 1 | 50 | ||||
Description | ||||||||||
DB Stake Car with Machinery Load | ||||||||||
46022
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 46022 | DB | New | 1 | ||||||
Description | ||||||||||
2005 HO Insider Car | ||||||||||
46150
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 46150 | DB | I | New | 1 | |||||
Description | ||||||||||
DB Meat Transport Car 98 | ||||||||||
46281
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 46281 | DB | New | 1 | 25 | |||||
Description | ||||||||||
Lanz Flat Car (EX) 99 | ||||||||||
46286
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 46286 | DB | IV | New | 1 | |||||
Description | ||||||||||
DB type Rkmp 656 Flat Car with UMIM | ||||||||||
46362
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 46362 | DB | III | New | 1 | |||||
Description | ||||||||||
Stake Car w/Load (EX) 03 | ||||||||||
46517
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 46517 | DB | New | 1 | 20 | |||||
Description | ||||||||||
Idee + Spiel "Fuchs" 4-Axle Tank Car 00 | ||||||||||
46942
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 46942 | DB | IV | New | 1 | |||||
Description | ||||||||||
DB Stake Car Type KBS443 98 | ||||||||||
46943
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 46943 | DB | New | 1 | ||||||
Description | ||||||||||
Idee + Spiel Stake Car w/Load 00 | ||||||||||
46944
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 46944 | DB | New | 1 | ||||||
Description | ||||||||||
Idee + Spiel Flat Car w/Load 00 | ||||||||||
46944
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 46944 | DB | New | 1 | ||||||
Description | ||||||||||
Idee + Spiel Flat Car w/Load 00 | ||||||||||
46944
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 46944 | DB | New | 1 | ||||||
Description | ||||||||||
Idee + Spiel Flat Car w/Load 00 | ||||||||||
47522
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 47522 | NS | IV-V | New | 1 | |||||
Description | ||||||||||
NS Oil / Chemical 4-axle Tank Car | ||||||||||
48400
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 48400 | DB | New | 1 | ||||||
Description | ||||||||||
2000 Christmas Car 00 | ||||||||||
48531
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 48531 | DB | V | New | 1 | |||||
Description | ||||||||||
DB Flat Car w/5 Containers 98 | ||||||||||
48667
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 48667 | DB | V | New | 1 | |||||
Description | ||||||||||
DB Heavy Duty Flat Car w/Truck (EX) 02 | ||||||||||
48926
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 48926 | DB | I | New | 1 | |||||
Description | ||||||||||
Rheingold Refrigerator Car 99 | ||||||||||
42996
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 42996 | DB | V | New | 1 | |||||
Description | ||||||||||
DB Measurement Car Set (EX) 01 | ||||||||||
4400H
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 4400H | USA | New | 1 | ||||||
Description | ||||||||||
Wild West Car Set | ||||||||||
45801
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 45801 | USA | III | New | 1 | |||||
Description | ||||||||||
NYC 4-Hopper Car Set (L) 03 | ||||||||||
46140
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 46140 | DB | III | New | 1 | |||||
Description | ||||||||||
DB Slag / Ladle Coal & Steel 4-Car Set (L) 01 | ||||||||||
46423
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 46423 | DB | New | 1 | 45 | |||||
Description | ||||||||||
DB "Henkel" 3-Car 2-axle Tank Car | ||||||||||
46573
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 46573 | DB | New | 1 | ||||||
Description | ||||||||||
Wurttemberg Car Set (L) 99 | ||||||||||
46617
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 46617 | SNCF | IV | New | 1 | 65 | ||||
Description | ||||||||||
SNCF Silo Container 3-Car Set (E) | ||||||||||
46823
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 46823 | DB | III | New | 1 | |||||
Description | ||||||||||
DB Wood Spirits Carburetor 2-Car Set (EX) (L) 00 | ||||||||||
47892
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 47892 | DB | New | 1 | ||||||
Description | ||||||||||
DB 1955 4-Car Freight Car Set (E) 96 | ||||||||||
48040
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 48040 | DB | V | New | 1 | 35 | ||||
Description | ||||||||||
DB KOMBIRAIL 2-Car Set 97 | ||||||||||
48046
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 48046 | DB | V | New | 1 | 150 | ||||
Description | ||||||||||
DB KOMBIRAIL 5-Car Set 97 | ||||||||||
48250
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 48250 | DB | III | New | 1 | |||||
Description | ||||||||||
Trostberg 4-Car Carbide Car Set (L) 01 | ||||||||||
48451
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 48451 | DB | New | 1 | ||||||
Description | ||||||||||
DB 3-Car Freight Dump Car Set (EX) 99 | ||||||||||
48674
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 48674 | DB | II | New | 1 | |||||
Description | ||||||||||
DRG Turnout Crane Car Set 96 | ||||||||||
48924
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 48924 | DB | New | 1 | ||||||
Description | ||||||||||
Fritz Homann Disson Set (EX) 98 | ||||||||||
60052
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 60052 | Mint | N | 1 | 89 | |||||
Description | ||||||||||
Marklin 60VA Transformers (220V) | ||||||||||
Comment | ||||||||||
From starter set, so no box, but it IS absolutely brand new! |
72813
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 72813 | New | 5 | 13 | ||||||
Description | ||||||||||
Engine Shed Double Light | ||||||||||
8108
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 8108 | DB | S3/6 | Mint | Y | 1 | 295 | |||
Description | ||||||||||
Orient Express Train set (5 pieces) | ||||||||||
Comment | ||||||||||
Includes box and special Oreint Express brochure |
55563
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 55563 | SBB | III | Ce 6/8.2 | Y | 1 | 1995 | |||
Description | ||||||||||
"Crocodile" Electric Locomotive | ||||||||||
58363
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 58363 | DB | Mint | Y | 1 | 149 | ||||
Description | ||||||||||
1998 Marklin Museum Wagon | ||||||||||
Comment | ||||||||||
Very limited production |
58495
Manuf. | Item # | Country | Era | Class | Color | Material | Condition | Box | Qty | Price |
Marklin | 58495 | DB | Mint | Y | 1 | 149 | ||||
