Best Prices AND Service
on the Web !!!
If
you see something you like, email me: RJFtrains@aol.com
Incredible N-Scale Collection Purchase -- items available for very limited time -- order now!
Updated: 11 / 25 / 2010
VT 11.5 (BR 601) -- TEE
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Roco | 02167A | DB | VT 11.5 (BR 601) | Red / cream | Plastic | Like New | Y | 1 |
| Description | ||||||||
| TEE | ||||||||
| Comment | ||||||||
| Missing one headlight lens each | ||||||||

Gt 2x4/4 (BR 96) -- Steam Tank Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 2276 | DB | Gt 2x4/4 (BR 96) | Green | Metal | Like New | Y | 1 |
| Description | ||||||||
| Steam Tank Locomotive | ||||||||

Gt 2x4/4 (BR 96) -- Steam Tank Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 2275 | DB | Gt 2x4/4 (BR 96) | Black | Metal | Like New | Y | 1 |
| Description | ||||||||
| Steam Tank Locomotive | ||||||||
| Comment | ||||||||
| Missing headlight cover | ||||||||

S 3/6 -- Steam Locomotive w/Tender
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | DB | S 3/6 | Green | Metal | New | Y | 1 | |
| Description | ||||||||
| Steam Locomotive w/Tender | ||||||||
| Comment | ||||||||
| Beautiful gold detail | ||||||||



BR 05 (4-6-4) -- Steam Locomotive w/Tender
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 2215 | DB | BR 05 (4-6-4) | Black | Plastic | New | Y | 1 |
| Description | ||||||||
| Steam Locomotive w/Tender | ||||||||

(0-6-0) -- Steam Tank Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Aurora | 4863 | (0-6-0) | Black | Metal | New | Y | 1 | |
| Description | ||||||||
| Steam Tank Locomotive | ||||||||

A4 Mallard -- (4-6-4) Steam Locomotive w/ Tender
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Bachmann | 372351 | UK | A4 Mallard | Blue | Metal | New | Y | 1 |
| Description | ||||||||
| (4-6-4) Steam Locomotive w/ Tender | ||||||||

(0-4-0) -- Steam Tank Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Fleischmann | DB | (0-4-0) | Black | Metal | Like New | N | 1 | |
| Description | ||||||||
| Steam Tank Locomotive | ||||||||

BR 050 (2-10-0) -- Steam Locomotive w/Tender w/Brakeman's cab
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Fleischmann | DB | BR 050 (2-10-0) | Black | Plastic | Like New | N | 1 | |
| Description | ||||||||
| Steam Locomotive w/Tender w/Brakeman's cab | ||||||||

BR 050 (2-10-0) -- Steam Locomotive w/Tender w/Brakeman's cab
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Fleischmann | DB | BR 050 (2-10-0) | Black | Plastic | Used | N | 1 | |
| Description | ||||||||
| Steam Locomotive w/Tender w/Brakeman's cab | ||||||||

BR 78 (4-6-4) -- Steam Tank Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Fleischmann | DB | BR 78 (4-6-4) | Black | Plastic | Like New | Y | 1 | |
| Description | ||||||||
| Steam Tank Locomotive | ||||||||

BR 78 (4-6-4) -- Steam Tank Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Fleischmann | 7878 | DB | BR 78 (4-6-4) | Black | Plastic | New | Y | 1 |
| Description | ||||||||
| Steam Tank Locomotive | ||||||||

BR 94 (0-8-0) -- Steam Tank Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Fleischmann | 7094 | DB | BR 94 (0-8-0) | Black | Plastic | New | Y | 1 |
| Description | ||||||||
| Steam Tank Locomotive | ||||||||

BR 051 (2-10-0) -- Steam Locomotive w/Tender
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Fleischmann | 7177 | DB | BR 051 (2-10-0) | Black | Plastic | Like New | Y | 1 |
| Description | ||||||||
| Steam Locomotive w/Tender | ||||||||

BR 94 (0-8-0) -- Steam Tank Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Fleischmann | 7092 | DB | BR 94 (0-8-0) | Black | Plastic | Like New | Y | 1 |
| Description | ||||||||
| Steam Tank Locomotive | ||||||||

BR 03 (4-6-2) -- Streamlined Steam Locomotive w/Tender
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Roco | 2103A | DB | BR 03 (4-6-2) | Black | Plastic | Like New | Y | 1 |
| Description | ||||||||
| Streamlined Steam Locomotive w/Tender | ||||||||

BR 17 (4-6-0) -- Steam Locomotive w/Tender
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | BR 17 (4-6-0) | Black | Plastic | Used | N | 1 | |
| Description | ||||||||
| Steam Locomotive w/Tender | ||||||||

(2-6-0) -- Steam Locomotive w/Tender
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | UK | (2-6-0) | Green | Plastic | Used | N | 1 | |
| Description | ||||||||
| Steam Locomotive w/Tender | ||||||||
| Comment | ||||||||
| Broken linkage part; works fine | ||||||||

Mallard -- (4-6-2) Steam Locomotive w/ Tender
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | UK | Mallard | Blue | Plastic | New | Y | 1 | |
| Description | ||||||||
| (4-6-2) Steam Locomotive w/ Tender | ||||||||
| Comment | ||||||||
| Incorrect Box | ||||||||

BR 01 (4-6-2) -- Steam Locomotive w/ Tender
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | 2042 | DB | BR 01 (4-6-2) | Black | Metal | New | Y | 1 |
| Description | ||||||||
| Steam Locomotive w/ Tender | ||||||||
| Comment | ||||||||
| Needs Lubrication | ||||||||

BR 03.10 (4-6-2) -- Streamlined Steam Locomotive w/Tender
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | 12428 | DB | BR 03.10 (4-6-2) | Red | Plastic | New | Y | 1 |
| Description | ||||||||
| Streamlined Steam Locomotive w/Tender | ||||||||

E 10 -- Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | DB | E 10 | Blue | Metal | Used | N | 1 | |
| Description | ||||||||
| Electric Locomotive | ||||||||

E 19 -- Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | DB | E 19 | Blue | Plastic | Used | N | 1 | |
| Description | ||||||||
| Electric Locomotive | ||||||||

Class 243 -- Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | DB | 243 | White / Red | Plastic | Used | N | 1 | |
| Description | ||||||||
| Electric Locomotive | ||||||||

Class 150 -- Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | DB | 150 | Green | Plastic | Used | N | 1 | |
| Description | ||||||||
| Electric Locomotive | ||||||||
| Comment | ||||||||
| Rusty pantograph | ||||||||

Ce 6/8 -- Swiss "Crocodile" Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | SBB | Ce 6/8 | Green | Metal | Used | N | 1 | |
| Description | ||||||||
| Swiss "Crocodile" Electric Locomotive | ||||||||
| Comment | ||||||||
| Rusty pantograph | ||||||||

CC 7100 -- Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 0238 | SNCF | CC 7100 | Turquoise | Plastic | Used | N | 1 |
| Description | ||||||||
| Electric Locomotive | ||||||||

Class 119 -- Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 2451 | DB | 119 | Blue | Plastic | Used | Y | 1 |
| Description | ||||||||
| Electric Locomotive | ||||||||

Class 110 -- Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 2316 | DB | 110 | Red | Plastic | New | Y | 1 |
| Description | ||||||||
| Electric Locomotive | ||||||||

Class 118 -- Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 2455 | DB | 118 | Blue | Plastic | New | Y | 1 |
| Description | ||||||||
| Electric Locomotive | ||||||||

CC 7100 -- Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 0238 | SNCF | CC 7100 | Turquoise | Plastic | Like New | Y | 1 |
| Description | ||||||||
| Electric Locomotive | ||||||||

Class 194 -- "German Crocodile" Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 0231 | DB | 194 | Green | Plastic | Like New | Y | 1 |
| Description | ||||||||
| "German Crocodile" Electric Locomotive | ||||||||

Ce 6/8 -- Swiss "Crocodile" Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 2468 | SBB | Ce 6/8 | Brown | Metal | New | Y | 1 |
| Description | ||||||||
| Swiss "Crocodile" Electric Locomotive | ||||||||

E 63 -- Electric Switcher
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 2461 | DB | E 63 | Green | Metal | New | Y | 1 |
| Description | ||||||||
| Electric Switcher | ||||||||

Class 194 -- "German Crocodile"
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 2311 | DB | 194 | Turquoise / Cream | Plastic | New | Y | 1 |
| Description | ||||||||
| "German Crocodile" | ||||||||

E 03 -- TEE Locomotive & 5 car passenger set
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 051? | DB | E 03 | Cream / Red | Plastic | Like New | Y | 1 |
| Description | ||||||||
| TEE Locomotive & 5 car passenger set | ||||||||

Class 151 -- Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Fleischmann | 7380 | DB | 151 | Green / Black | Plastic | Like New | Y | 1 |
| Description | ||||||||
| Electric Locomotive | ||||||||

Electric Switcher
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Kato | 13501 | Yellow | Plastic | New | Y | 1 | ||
| Description | ||||||||
| Electric Switcher | ||||||||


Class 194 -- German "Crocodile" Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | 194 | Green | Metal | Used | N | 1 | |
| Description | ||||||||
| German "Crocodile" Electric Locomotive | ||||||||
| Comment | ||||||||
| Tiny glue mark on side | ||||||||

EP 3/6 -- Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | EP 3/6 | Brown | Plastic | Used | N | 1 | |
| Description | ||||||||
| Electric Locomotive | ||||||||

EP 3/6 -- Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | EP 3/6 | Green / Cream | Plastic | Used | N | 1 | |
| Description | ||||||||
| Electric Locomotive | ||||||||
| Comment | ||||||||
| Bavarian | ||||||||

E 44 -- Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | E 44 | Gray | Plastic | Used | N | 1 | |
| Description | ||||||||
| Electric Locomotive | ||||||||
| Comment | ||||||||
| Weathered? | ||||||||

Class 460 -- Tunnel Boring Machine Advertising
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | 12661 | SBB | 460 | Plastic | Like New | Y | 1 | |
| Description | ||||||||
| Tunnel Boring Machine Advertising | ||||||||

Class 144 -- Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | 2033 | DB | 144 | Green | Plastic | Like New | Y | 1 |
| Description | ||||||||
| Electric Locomotive | ||||||||
| Comment | ||||||||
| Has claw coupler at one end | ||||||||

Class 175 -- Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | 2974 | DB | 175 | Green | Plastic | New | Y | 1 |
| Description | ||||||||
| Electric Locomotive | ||||||||

Class 144 -- Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | 12033 | DB | 144 | Green | Plastic | Like New | Y | 1 |
| Description | ||||||||
| Electric Locomotive | ||||||||

Ce 6/8 -- "Crocodile" Electric locomotive w/Selectrix digi
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | 12673 | SBB | Ce 6/8 | Green | Plastic | New | Y | 1 |
| Description | ||||||||
| "Crocodile" Electric locomotive w/Selectrix digi | ||||||||
| Comment | ||||||||
| Digital code 01 | ||||||||

Class 182 -- "Taurus Class" Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | 12765 | OBB | 182 | Yellow / Gray | Plastic | New | Y | 1 |
| Description | ||||||||
| "Taurus Class" Electric Locomotive | ||||||||
| Comment | ||||||||
| "Dispolok" | ||||||||

Class 182 -- "Taurus Class" Electric Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | 12773 | DB | 182 | Red | Plastic | New | Y | 1 |
| Description | ||||||||
| "Taurus Class" Electric Locomotive | ||||||||

ET 87 -- Electric Rail Car Train Set
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | 12526 | DB | ET 87 | Red | Plastic | New | Y | 2 |
| Description | ||||||||
| Electric Rail Car Train Set | ||||||||

ET 87 -- Electric Rail Car Train Set
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | 2994 | DB | ET 87 | Red | Plastic | New | Y | 3 |
| Description | ||||||||
| Electric Rail Car Train Set | ||||||||

Class 221 -- Diesel Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 2022 | DB | 221 | Red / Silver | Plastic | Used | Y | 1 |
| Description | ||||||||
| Diesel Locomotive | ||||||||

Class 217 -- Diesel Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 0205 | DB | 217 | Red / Silver | Plastic | New | Y | 1 |
| Description | ||||||||
| Diesel Locomotive | ||||||||

Class 221 -- Diesel Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 2022 | DB | 221 | Red / Silver | Plastic | New | Y | 1 |
| Description | ||||||||
| Diesel Locomotive | ||||||||

Class 323 "Kof" -- Diesel Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 2064 | DB | 323 "Kof" | Red | Metal | New | Y | 1 |
| Description | ||||||||
| Diesel Locomotive | ||||||||

Class 220 -- Diesel Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 0202 | DB | 220 | Red / Silver | Metal | Like New | Y | 1 |
| Description | ||||||||
| Diesel Locomotive | ||||||||
| Comment | ||||||||
| Paint blemish | ||||||||

Class 998 -- Rail Bus
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | 0291 | DB | 998 | Red | Plastic | New | Y | 1 |
| Description | ||||||||
| Rail Bus | ||||||||

Class 261 -- Diesel Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | 261 | Red | Plastic | Like New | N | 1 | |
| Description | ||||||||
| Diesel Locomotive | ||||||||

Class 220 -- Diesel Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | 220 | Light brown | Plastic | Like New | Y | 1 | |
| Description | ||||||||
| Diesel Locomotive | ||||||||
| Comment | ||||||||
| Cracked body shell | ||||||||

V 36 -- Diesel Locomotive
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | 12963 | DB | V 36 | Red | Metal | New | Y | 1 |
| Description | ||||||||
| Diesel Locomotive | ||||||||
| Comment | ||||||||
| Paint issues | ||||||||

VT98 / VS98 -- Rail Bus & Trailer
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | 2980 | DB | VT98 / VS98 | Red | Plastic | Used | Y | 1 |
| Description | ||||||||
| Rail Bus & Trailer | ||||||||

Baggage cars
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | DB | Green | Plastic | Used | N | 2 | ||
| Description | ||||||||
| Baggage cars | ||||||||

1st Class passenger and baggage cars
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Fleischmann | DB | Green | Plastic | Used | N | 1 | ||
| Description | ||||||||
| 1st Class passenger and baggage cars | ||||||||

Baggage cars
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | Green | Plastic | Used | N | 4 | ||
| Description | ||||||||
| Baggage cars | ||||||||
| Comment | ||||||||
| 13301, 13302, two in boxes | ||||||||

2nd Class passenger car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | 13330 | DB | Green | Plastic | Used | N | 1 | |
| Description | ||||||||
| 2nd Class passenger car | ||||||||

3rd Class passenger car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | 13303 | DB | Green | Plastic | Used | N | 3 | |
| Description | ||||||||
| 3rd Class passenger car | ||||||||
| Comment | ||||||||
| Two in boxes | ||||||||

2nd / 3rd Class passenger cars
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | Green | Plastic | Used | N | 2 | ||
| Description | ||||||||
| 2nd / 3rd Class passenger cars | ||||||||

Sleeping car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | Green | Plastic | Used | N | 1 | ||
| Description | ||||||||
| Sleeping car | ||||||||

3rd Class passenger car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | Green | Plastic | Used | N | 1 | ||
| Description | ||||||||
| 3rd Class passenger car | ||||||||

Baggage cars
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | Green | Plastic | Used | N | 2 | ||
| Description | ||||||||
| Baggage cars | ||||||||

Baggage car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | Brown | Plastic | Used | N | 1 | ||
| Description | ||||||||
| Baggage car | ||||||||

Beer cars w/brakeman cabs
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | DB | Plastic | Used | N | 3 | |||
| Description | ||||||||
| Beer cars w/brakeman cabs | ||||||||

Box cars
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | DB | Brown | Plastic | Used | N | 2 | ||
| Description | ||||||||
| Box cars | ||||||||

Box car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | DB | Brown | Plastic | Used | N | 1 | ||
| Description | ||||||||
| Box car | ||||||||

Box car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | FS | Gray | Plastic | Used | N | 1 | ||
| Description | ||||||||
| Box car | ||||||||

Top loading freight car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Arnold | DB | Tan | Plastic | Used | N | 1 | ||
| Description | ||||||||
| Top loading freight car | ||||||||

Hopper car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Fleischmann | DB | Brown | Plastic | Used | N | 1 | ||
| Description | ||||||||
| Hopper car | ||||||||

Flat car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Fleischmann | DB | Brown | Plastic | Used | N | 1 | ||
| Description | ||||||||
| Flat car | ||||||||

"Shell" tank car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Fleischmann | DB | Yellow | Plastic | Used | N | 1 | ||
| Description | ||||||||
| "Shell" tank car | ||||||||

G W box cars
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Lima and Grafa | UK | Gray | Plastic | Used | N | 2 | ||
| Description | ||||||||
| G W box cars | ||||||||

Hopper cars
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Pico | UK | Gray / red | Plastic | Used | N | 2 | ||
| Description | ||||||||
| Hopper cars | ||||||||

Box car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Pico | UK | Gray / red | Plastic | Used | N | 1 | ||
| Description | ||||||||
| Box car | ||||||||

Box cars
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Pico | UK | Gray / red | Plastic | Used | N | 3 | ||
| Description | ||||||||
| Box cars | ||||||||

Refrigerator car "Mela"
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | White | Plastic | Used | N | 1 | ||
| Description | ||||||||
| Refrigerator car "Mela" | ||||||||

Refrigerator car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | White | Plastic | Used | N | 1 | ||
| Description | ||||||||
| Refrigerator car | ||||||||

Sliding roof box car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | Yellow | Plastic | Used | N | 1 | ||
| Description | ||||||||
| Sliding roof box car | ||||||||
| Comment | ||||||||
| 1984 Toy Fair | ||||||||

Beer car w/brakeman cab
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | White | Plastic | Used | N | 1 | ||
| Description | ||||||||
| Beer car w/brakeman cab | ||||||||

Box car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | UK | Red / gray | Plastic | Used | N | 1 | ||
| Description | ||||||||
| Box car | ||||||||

Stake car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | Brown | Plastic | Used | N | 1 | ||
| Description | ||||||||
| Stake car | ||||||||

Box car
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Trix | DB | Brown | Plastic | Used | N | 1 | ||
| Description | ||||||||
| Box car | ||||||||

Red and Blue Mini Cooper autos
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Herpa | 06525 | New | Y | 1 | ||||
| Description | ||||||||
| Red and Blue Mini Cooper autos | ||||||||

Gray and Yellow Mini Cooper autos
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Herpa | 06525 | New | Y | 1 | ||||
| Description | ||||||||
| Gray and Yellow Mini Cooper autos | ||||||||

Green mini van and Blue sedan
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Herpa | 06514 | New | Y | 1 | ||||
| Description | ||||||||
| Green mini van and Blue sedan | ||||||||

White SUV and Red sedan
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Herpa | 06511 | New | Y | 1 | ||||
| Description | ||||||||
| White SUV and Red sedan | ||||||||

Two Audi A4
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Rietze | 16002 | New | Y | 1 | ||||
| Description | ||||||||
| Two Audi A4 | ||||||||

Catenary Assortment Set
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Vollmer | 8040 | New | Y | 3 | ||||
| Description | ||||||||
| Catenary Assortment Set | ||||||||

MB 160, Beetle, Porsche Boxster
| Manuf. | Item # | Country | Class | Color | Material | Condition | Box | Qty |
| Wiking | 9180527 | New | Y | 1 | ||||
| Description | ||||||||
| MB 160, Beetle, Porsche Boxster | ||||||||
