I'm overstocked on a few items, so I'm
willing to let them go ... cheap!
Please contact me if you are interested in any of them.
In many cases I have only 1 available, so act fast!
Remember, I am an authorized Marklin Digital dealer and can get any catalog item you need. Call me!
The following
HO collection was recently purchased and is posted as of 10/14/2006.
Please call or e-mail with any questions.
For "Z" items
please click here
| Item # | Country | Description |
| Locomotives | ||
| 3030.5 | SJ | BR Da Electric locomotive |
| 3035.2 | FS | BR E 424 Electric locomotive |
| 3035.3 | FS | BR E 424 Electric locomotive |
| 3037.3 | DB | E 41 Electric locomotive |
| 3038.5 | DB | BB 9200 Electric locomotive |
| 3055.6 | NS | BR 1200 Electric locomotive |
| 3065.4 | DB | V 60 Diesel switching locomotive |
| 3066.1 | SNCB | Typ 204 Diesel locomotive |
| 3083.1 | SNCF | BR 231 der ETAT Steam locomotive w/tender |
| 3086.2 | SNCB | BR 64 (4-6-0) Steam passenger locomotive w/3-axle tender |
| 3086.4 | SNCB | BR 64 (4-6-0) Steam passenger locomotive w/3-axle tender |
| 3090 | DB | (0-6-0) Steam tank locomotive (from starter set) |
| 3091.1 | DB | BR 18 (4-6-2) Steam passenger locomotive w/tender |
| 3092.3 | DB | Bavarian S3/6 (4-6-2) Steam passenger locomotive w/tender |
| 3095.1 | DB | BR 74 (2-6-0) Steam tank locomotive |
| 3097 | DB | BR 23 (2-6-2) Steam passenger locomotive w/tender |
| 3117.1 | SNCF | BR 232 TC (4-6-4) Steam tank locomotive |
| 3125.2 | SBB | BR Rce 2/4 Swiss "Red Arrow" Rail car |
| 3157.1 | DB | BR 160 Electric switching locomotive |
| 3312.1 | DB | BR T5 (2-6-2) Wurttemberg Steam tank locomotive |
| 3526.1 | NS | BR 1600 Electric locomotive |
| 3774.1 | DB | BR 216 Diesel locomotive w/transparent housing |
| Train sets | ||
| 3100.1 | DB | 750 Yr. Berlin Anniversary 3-locomotive set |
| 3371.1 | DB | BR 410 ICE Experimental train set |
| Starter set | ||
| 3203 | DB | M-Track Starter set: 3003 Steam locomotive w/Tender, Aral tank car |
| Primex | ||
| P2701 | DB | Primex Orient Express train set (new, original box) |
| P3193 | DB | BR 01 (4-6-2) Steam passenger locomotive w/tender |
| HAMO locomotive | ||
| 8396 | DB | BR 86 (2-8-2) Steam tank locomotive |
| Item # | Country | Description |
| LIC Beer Cars | ||
| 4415.82106 | DB | Rössle Bier |
| 4415.84031 | DB | Black & White Scotch |
| 4415.86703 | USA | Liberty 1886-1986 |
| 4415.86713 | DB | Krov/Mosel "Wein und Erholungsort" |
| 4415.87011 | DB | Lowenbrau |
| Other LIC cars | ||
| 4481.87704 | DB | Lurpak Butter |
| 4680.87006 | DB | Stuttgarter Hofbrau |
| HO Freight Cars | ||
| 4400A.1 | DB | Beer car set (6 refrigerator cars) |
| 4412.1 | OBB | Covered goods wagon |
| 4420.1 | DB | "Eichoff Bier" refrigerator car |
| 4421.1 | DB | "Bitburger Pils" refrigerator car |
| 4422.1 | DB | "Wickuler Pilsner" refrigerator car |
| 4424.1 | DB | Flat car w/front loader |
| 4429.1 | DB | "Staufen Brau" refrigerator car |
| 4431.1 | DB | Wine barrel car |
| 4436.1 | DB | "Dinkel Acker CD-Pils" refrigerator car |
| 4437.1 | DB | "Bad. Staatsbrauerei Rothaus Pils" refrigerator car |
| 4442.1 | DB | "Shell" 2-axle tank car |
| 4447.1 | DB | "Solvay" 2-axle tank car |
| 4448.1 | DB | "OEVA" 2-axle tank car |
| 4449.1 | NS | "BON" 2-axle tank car |
| 4465 | DB | 2-axle hopper car |
| 4474 | DB | Flat car w/2 different front loaders |
| 4474 | DB | Flat car w/2 different front loaders |
| 4483.1 | SJ | Flat car w/container load |
| 4530.1 | DB | "Carlsberg" refrigerator car |
| 4536.1 | DB | "Tuborg" refrigerator car |
| 4563.1 | US | "Southern Pacific" caboose |
| 4563.1 | US | "Southern Pacific" caboose |
| 4567.1 | OBB | "Gosser Bier" refrigerator car |
| 4567.1 | OBB | "Gosser Bier" refrigerator car |
| 4646.6 | DB | "Aral" 2-axle tank car |
| 4656.3 | SCNB | Hopper car with automatic dishcarge |
| 4666.1 | DB | "Wurzburger Hofbrau" refrigerator car |
| 4667.1 | DB | "Bavaria St. Pauli" refrigerator car |
| 4672 | SJ | "Chiquita" banana container flat car |
| 4674.1 | DB | "D.A.P.G." 2-axle tank car w/brakeman's cab |
| 4676.1 | DB | "Shell" 2-axle tank car w/brakeman's cab |
| 4678.1 | DB | "Aktien Brauerei" refrigerator car w/brakeman's cab |
| 4699.1 | DB | Covered goods wagon |
| 4761.1 | DB | "Dyckerhoff" cement silo car |
| 4780.1 | DB | "Cluss" refrigerator car w/brakeman's cab |
| HO Intenational cars | ||
| 2510 | "Switzerland" International car | |
| 2510 | "Switzerland" International car | |
| 2511 | "Germany" International car | |
| 2511 | "Germany" International car | |
| 2512 | "France" International car | |
| 2512 | "France" International car | |
| 82505 | 1988 Märklin Club car | |
| 82513 | "Australia" International car | |
| 82514 | "Holland" International car | |
| 82515 | "Italy" International car | |
| 87 USA 4 | 1987 Märklin Club car "Mount Rushmore" | |
| HO Passenger Cars | ||
| 4108.1 | DB | Private railway baggage car |
| 4122 | DB | "Märklin" Passenger car |
| 4169.1 | DB | "Panorama" passenger car w/installed passengers |
| 4169.1 | DB | "Panorama" passenger car w/installed passengers |
| 4190.1 | DB | Environmental passenger 3-car set |
| 4210.1 | DB | KWSTE 2nd/3rd Class coach (1987) |
| 4210.1 | DB | KWSTE 2nd/3rd Class coach (1987) |
| 4211.1 | DB | KWSTE 2nd Class coach (1987) |
| 4212.1 | DB | KWSTE Baggage car (1987) |
| 4212.1 | DB | KWSTE Baggage car (1987) |
| 4213.1 | DB | KWSTE 3rd Class coach (1988) |
| HO Auto carriers | ||
| 4174 | OBB (Austria) Auto Carrier w/8 model automobiles | |
| 4174 | OBB (Austria) Auto Carrier w/8 model automobiles | |
| 4233 | DB Auto Carrier w/8 model automobiles | |
| 4234 | DB Auto Carrier w/8 model automobiles | |
| 4234 | DB Auto Carrier w/8 model automobiles | |
The following
"Z" collection was recently purchased and is posted as of 10/14/2006.
Please call or e-mail with any questions.
For other "Z" items from a previous collection purchased (last
year),
please click here
| Item # | Country | Description |
| Locomotives & sets | ||
| 8104 | DB | Prussian State Railroad Passenger Train Set |